CMSIS-DSP
CMSIS DSP Software Library
|
Carm_bilinear_interp_instance_f16 | Instance structure for the floating-point bilinear interpolation function |
Carm_bilinear_interp_instance_f32 | Instance structure for the floating-point bilinear interpolation function |
Carm_bilinear_interp_instance_q15 | Instance structure for the Q15 bilinear interpolation function |
Carm_bilinear_interp_instance_q31 | Instance structure for the Q31 bilinear interpolation function |
Carm_bilinear_interp_instance_q7 | Instance structure for the Q15 bilinear interpolation function |
Carm_biquad_cas_df1_32x64_ins_q31 | Instance structure for the high precision Q31 Biquad cascade filter |
Carm_biquad_cascade_df2T_instance_f16 | Instance structure for the floating-point transposed direct form II Biquad cascade filter |
Carm_biquad_cascade_df2T_instance_f32 | Instance structure for the floating-point transposed direct form II Biquad cascade filter |
Carm_biquad_cascade_df2T_instance_f64 | Instance structure for the floating-point transposed direct form II Biquad cascade filter |
Carm_biquad_cascade_stereo_df2T_instance_f16 | Instance structure for the floating-point transposed direct form II Biquad cascade filter |
Carm_biquad_cascade_stereo_df2T_instance_f32 | Instance structure for the floating-point transposed direct form II Biquad cascade filter |
Carm_biquad_casd_df1_inst_f16 | Instance structure for the floating-point Biquad cascade filter |
Carm_biquad_casd_df1_inst_f32 | Instance structure for the floating-point Biquad cascade filter |
Carm_biquad_casd_df1_inst_q15 | Instance structure for the Q15 Biquad cascade filter |
Carm_biquad_casd_df1_inst_q31 | Instance structure for the Q31 Biquad cascade filter |
Carm_cfft_instance_f16 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_instance_f32 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_instance_f64 | Instance structure for the Double Precision Floating-point CFFT/CIFFT function |
Carm_cfft_instance_q15 | Instance structure for the fixed-point CFFT/CIFFT function |
Carm_cfft_instance_q31 | Instance structure for the fixed-point CFFT/CIFFT function |
Carm_cfft_radix2_instance_f16 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_radix2_instance_f32 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_radix2_instance_q15 | Instance structure for the Q15 CFFT/CIFFT function |
Carm_cfft_radix2_instance_q31 | Instance structure for the Radix-2 Q31 CFFT/CIFFT function |
Carm_cfft_radix4_instance_f16 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_radix4_instance_f32 | Instance structure for the floating-point CFFT/CIFFT function |
Carm_cfft_radix4_instance_q15 | Instance structure for the Q15 CFFT/CIFFT function |
Carm_cfft_radix4_instance_q31 | Instance structure for the Q31 CFFT/CIFFT function |
Carm_dct4_instance_f32 | Instance structure for the floating-point DCT4/IDCT4 function |
Carm_dct4_instance_q15 | Instance structure for the Q15 DCT4/IDCT4 function |
Carm_dct4_instance_q31 | Instance structure for the Q31 DCT4/IDCT4 function |
Carm_fir_decimate_instance_f32 | Instance structure for floating-point FIR decimator |
Carm_fir_decimate_instance_q15 | Instance structure for the Q15 FIR decimator |
Carm_fir_decimate_instance_q31 | Instance structure for the Q31 FIR decimator |
Carm_fir_instance_f16 | Instance structure for the floating-point FIR filter |
Carm_fir_instance_f32 | Instance structure for the floating-point FIR filter |
Carm_fir_instance_f64 | Instance structure for the floating-point FIR filter |
Carm_fir_instance_q15 | Instance structure for the Q15 FIR filter |
Carm_fir_instance_q31 | Instance structure for the Q31 FIR filter |
Carm_fir_instance_q7 | Instance structure for the Q7 FIR filter |
Carm_fir_interpolate_instance_f32 | Instance structure for the floating-point FIR interpolator |
Carm_fir_interpolate_instance_q15 | Instance structure for the Q15 FIR interpolator |
Carm_fir_interpolate_instance_q31 | Instance structure for the Q31 FIR interpolator |
Carm_fir_lattice_instance_f32 | Instance structure for the floating-point FIR lattice filter |
Carm_fir_lattice_instance_q15 | Instance structure for the Q15 FIR lattice filter |
Carm_fir_lattice_instance_q31 | Instance structure for the Q31 FIR lattice filter |
Carm_fir_sparse_instance_f32 | Instance structure for the floating-point sparse FIR filter |
Carm_fir_sparse_instance_q15 | Instance structure for the Q15 sparse FIR filter |
Carm_fir_sparse_instance_q31 | Instance structure for the Q31 sparse FIR filter |
Carm_fir_sparse_instance_q7 | Instance structure for the Q7 sparse FIR filter |
Carm_gaussian_naive_bayes_instance_f16 | Instance structure for Naive Gaussian Bayesian estimator |
Carm_gaussian_naive_bayes_instance_f32 | Instance structure for Naive Gaussian Bayesian estimator |
Carm_iir_lattice_instance_f32 | Instance structure for the floating-point IIR lattice filter |
Carm_iir_lattice_instance_q15 | Instance structure for the Q15 IIR lattice filter |
Carm_iir_lattice_instance_q31 | Instance structure for the Q31 IIR lattice filter |
Carm_linear_interp_instance_f16 | |
Carm_linear_interp_instance_f32 | Instance structure for the floating-point Linear Interpolate function |
Carm_lms_instance_f32 | Instance structure for the floating-point LMS filter |
Carm_lms_instance_q15 | Instance structure for the Q15 LMS filter |
Carm_lms_instance_q31 | Instance structure for the Q31 LMS filter |
Carm_lms_norm_instance_f32 | Instance structure for the floating-point normalized LMS filter |
Carm_lms_norm_instance_q15 | Instance structure for the Q15 normalized LMS filter |
Carm_lms_norm_instance_q31 | Instance structure for the Q31 normalized LMS filter |
Carm_matrix_instance_f16 | Instance structure for the floating-point matrix structure |
Carm_matrix_instance_f32 | Instance structure for the floating-point matrix structure |
Carm_matrix_instance_f64 | Instance structure for the floating-point matrix structure |
Carm_matrix_instance_q15 | Instance structure for the Q15 matrix structure |
Carm_matrix_instance_q31 | Instance structure for the Q31 matrix structure |
Carm_matrix_instance_q7 | Instance structure for the Q7 matrix structure |
Carm_merge_sort_instance_f32 | Instance structure for the sorting algorithms |
Carm_mfcc_instance_f16 | Instance structure for the Floating-point MFCC function |
Carm_mfcc_instance_f32 | Instance structure for the Floating-point MFCC function |
Carm_mfcc_instance_q15 | |
Carm_mfcc_instance_q31 | |
Carm_pid_instance_f32 | Instance structure for the floating-point PID Control |
Carm_pid_instance_q15 | Instance structure for the Q15 PID Control |
Carm_pid_instance_q31 | Instance structure for the Q31 PID Control |
Carm_rfft_fast_instance_f16 | Instance structure for the floating-point RFFT/RIFFT function |
Carm_rfft_fast_instance_f32 | Instance structure for the floating-point RFFT/RIFFT function |
Carm_rfft_fast_instance_f64 | Instance structure for the Double Precision Floating-point RFFT/RIFFT function |
Carm_rfft_instance_f32 | Instance structure for the floating-point RFFT/RIFFT function |
Carm_rfft_instance_q15 | Instance structure for the Q15 RFFT/RIFFT function |
Carm_rfft_instance_q31 | Instance structure for the Q31 RFFT/RIFFT function |
Carm_sort_instance_f32 | Instance structure for the sorting algorithms |
Carm_spline_instance_f32 | Instance structure for the floating-point cubic spline interpolation |
Carm_svm_linear_instance_f16 | Instance structure for linear SVM prediction function |
Carm_svm_linear_instance_f32 | Instance structure for linear SVM prediction function |
Carm_svm_polynomial_instance_f16 | Instance structure for polynomial SVM prediction function |
Carm_svm_polynomial_instance_f32 | Instance structure for polynomial SVM prediction function |
Carm_svm_rbf_instance_f16 | Instance structure for rbf SVM prediction function |
Carm_svm_rbf_instance_f32 | Instance structure for rbf SVM prediction function |
Carm_svm_sigmoid_instance_f16 | Instance structure for sigmoid SVM prediction function |
Carm_svm_sigmoid_instance_f32 | Instance structure for sigmoid SVM prediction function |