Arm provides comprehensive CMSIS support for FVP targets in Open-CMSIS-Pack format, including device definitions, startup code, board support packages, and examples.
The following table lists available FVP models with their corresponding CMSIS-Packs and device names:
| Arm FVP Model Name | CMSIS Packs with DFP/BSP (1) | Device name | Description |
|---|---|---|---|
| FVP_Corstone_SSE-320 | ARM.SSE_320_BSP | SSE-320-FVP | Corstone-320 subsystem |
| FVP_Corstone_SSE-315 | ARM.SSE_315_BSP | SSE-315-FVP | Corstone-315 subsystem |
| FVP_Corstone_SSE-310 FVP_Corstone_SSE-310_Ethos-U65 | ARM.V2M_MPS3_SSE_310_BSP | SSE-310-MPS3_FVP | Corstone-310 subsystem |
| FVP_Corstone_SSE-300 FVP_Corstone_SSE-300_Ethos-U55 FVP_Corstone_SSE-300_Ethos-U65 | ARM.V2M_MPS3_SSE_300_BSP | SSE-300-MPS3 | Corstone-300 subsystem |
| FVP_MPS2_Cortex-M85 | ARM.Cortex_DFP | ARMCM85 | Generic Cortex-M85 device |
| FVP_MPS2_Cortex-M55 | ARM.Cortex_DFP | ARMCM55 | Generic Cortex-M55 device |
| FVP_MPS2_Cortex-M52 | ARM.Cortex_DFP | ARMCM52 | Generic Cortex-M52 device |
| FVP_MPS2_Cortex-M35P | ARM.Cortex_DFP | ARMCM35P | Generic Cortex-M35P device |
| FVP_MPS2_Cortex-M33 | Keil.V2M-MPS2_IOTKit_BSP | IOTKit_CM33_VHTIOTKit_CM33_FP_VHT | Cortex-M33 IoT Kit subsystem |
| ARM.Cortex_DFP | ARMCM33 | Generic Cortex-M33 device | |
| FVP_MPS2_Cortex-M23 | Keil.V2M-MPS2_IOTKit_BSP | IOTKit_CM23_VHT | Cortex-M23 IoT Kit subsystem |
| ARM.Cortex_DFP | ARMCM23 | Generic Cortex-M23 device | |
| FVP_MPS2_Cortex-M7 | Keil.V2M-MPS2_CMx_BSP | CMSDK_CM7_VHTCMSDK_CM7_SP_VHTCMSDK_CM7_DP_VHT | Cortex-M7 System Design Kit Device SP variant - Single Precision FPU support DP variant - Dual Precision FPU support |
| ARM.Cortex_DFP | ARMCM7 | Generic Cortex-M7 device | |
| FVP_MPS2_Cortex-M4 | Keil.V2M-MPS2_CMx_BSP | CMSDK_CM4_VHTCMSDK_CM4_FP_VHT | Cortex-M3 System Design Kit Device FP variant - with Floating Point Unit (FPU) support |
| ARM.Cortex_DFP | ARMCM4 | Generic Cortex-M4 device | |
| FVP_MPS2_Cortex-M3 | Keil.V2M-MPS2_CMx_BSP | CMSDK_CM3_VHT | Cortex-M3 System Design Kit Device |
| ARM.Cortex_DFP | ARMCM3 | Generic Cortex-M3 device | |
| FVP_MPS2_Cortex-M0plus | Keil.V2M-MPS2_CMx_BSP | CMSDK_CM0plus_VHT | Cortex-M0+ System Design Kit Device |
| ARM.Cortex_DFP | ARMCM0plus | Generic Cortex-M0+ device | |
| FVP_MPS2_Cortex-M0 | Keil.V2M-MPS2_CMx_BSP | CMSDK_CM0_VHT | Cortex-M0 System Design Kit Device |
| ARM.Cortex_DFP | ARMCM0 | Generic Cortex-M0 device |
Note: (1) BSP packs (suffixed with "_BSP") include both board support and device definitions, eliminating the need for a separate Device Family Pack (DFP).
The AVH_FVP pack provides board support layers for Corstone FVP platforms in the board/ folder. Each board layer includes hardware-specific configurations, drivers, and setup for running applications on FVP simulation models.
| Folder | Description |
|---|---|
./board/Corstone-300 | Board layer for Corstone-300 FVP with optional Ethos-U55/U65 |
./board/Corstone-310 | Board layer for Corstone-310 FVP with optional Ethos-U55/U65 |
./board/Corstone-315 | Board layer for Corstone-315 FVP with optional Ethos-U65 |
./board/Corstone-320 | Board layer for Corstone-320 FVP with optional Ethos-U85 |
Each folder contains a README with implementation details and multiple CSolution layer files (*.clayer.yml) that configure different hardware variants. The postfix in the *.clayer.yml filename determines the Ethos-U NPU configuration:
| Layer File | NPU Configuration | Description |
|---|---|---|
Board.clayer.yml | None | Cortex-M system only, no Ethos-U NPU |
Board-U55.clayer.yml | Ethos-U55 | Cortex-M system + Ethos-U55 NPU (256 MACs) |
Board-U65.clayer.yml | Ethos-U65 | Cortex-M system + Ethos-U65 NPU |
Board-U85.clayer.yml | Ethos-U85 | Cortex-M system + Ethos-U85 NPU |
Refer to CMSIS-Toolbox - Software Layers for more information on using layers in projects.